The AI-Native Clinical Education Platform. Automate competency assessment, tracking, and accreditation workflows while reducing faculty burden.




Slide to see your volume based pricing.
Essential experiential tracking
Per student per year
Standalone module
Automated clinical competency assessment
Per student per year
Standalone module
AI-Powered Clinical Operations & Accreditation Intelligence
Per student per year
Includes Tracking & Vision modules, plus:
| Feature | Tracking | Vision | Intelligence |
|---|---|---|---|
| AI SOAP Note Helper | — | ||
| AI Log Grading Assistant | — | ||
| AI Scribe | — | ||
| Clinical Logs | — | ||
| Hours Tracking | — | ||
| Skills Progress Tracking | — | ||
| Customizable Evaluations | — | ||
| Student Schedules | — | ||
| Location Verification | — | ||
| Compliance Dashboard | — | ||
| Customizable Reports | |||
| Vision AI Skills Checkoffs | — | ||
| Automated Grading, Timestamps, & Feedback | — | ||
| Formative & Summative Assessments | — | ||
| Secure Video Evidence Storage | — | ||
| AI Competency Mapping | — | ||
| AI Skill Rubrics | — | ||
| HealthTasks Agents | — | — | |
| AI Template Generation | — | — | |
| AI Curriculum Mapping | — | — | |
| AI Personalized Learning Plans | — | — | |
| AI Compliance Verification | — | — | |
| AI Insight Reports | — | — | |
| Systematic Evaluation Plan (SEP) | — | — | |
| AI Gap Analysis & CQI Recommendations | — | — | |
| AI Self-Study Drafting | — | — | |
| Unified Data with Canvas Integration | — | — | |
| Enterprise Add-on — $5,000/year | |||
| SSO (Single Sign-On) | |||
| SCIM User Provisioning | |||
Join leading healthcare education programs using HealthTasks to streamline operations, automate accreditation, and drive continuous improvement.