CORE Higher Ed
Overall score
86%
24 of 28 capabilities cited · Release 2026.3
Module scores
Share of cited capabilities supported within each functional area.
Capability breakdown
Full capability evaluation with cited source excerpts where publicly documented.
Platform
3/3 supported| Capability | Score |
|---|---|
| Multi-program management | ✓ |
| Integrations & APIs | ✓ |
| Enterprise authentication | ✓ |
Compliance
4/5 supported| Capability | Score |
|---|---|
| Requirement management | ✓ |
| Document management | ✓ |
| Automated workflows | ✓ |
| Site-specific rules | ✓ |
| Automated compliance review | — |
Placements & Scheduling
5/5 supported| Capability | Score |
|---|---|
| Clinical site directory | ✓ |
| Affiliation management | ✓ |
| Capacity & slot management | ✓ |
| Placement & rotation workflow | ✓ |
| Automated placement & scheduling | ✓ |
Clinical Tracking
4/5 supported| Capability | Score |
|---|---|
| Activity logging | ✓ |
| Hours tracking | ✓ |
| Case/procedure tracking | ✓ |
| Experience verification | ✓ |
| Automated documentation | — |
Evaluations
2/2 supported| Capability | Score |
|---|---|
| Configurable evaluations | ✓ |
| Competency framework mapping | ✓ |
Curriculum & Accreditation
5/6 supported| Capability | Score |
|---|---|
| Curriculum mapping | ✓ |
| Standards alignment | ✓ |
| Gap analysis | ✓ |
| Systematic Evaluation Plan (SEP) | — |
| Accreditation self-study | ✓ |
| Automated curriculum support | ✓ |
Reporting & Analytics
1/2 supported| Capability | Score |
|---|---|
| Custom reporting | ✓ |
| Automated analytics & insights | — |