Clinical Education Management Benchmark
A publicly cited reference standard. Structured, auditable, and reproducible.
Overall heatmap
Cross-vendor module scores. Each cell is the percentage of cited capabilities supported within that module.
| Vendor | Platform | Compliance | Placements | Clinical | Evaluations | Curriculum | Reporting | Overall |
|---|---|---|---|---|---|---|---|---|
| HealthTasks | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 96% |
| Exxat | 100% | 100% | 100% | 80% | 100% | 83% | 50% | 89% |
| CORE Higher Ed | 100% | 80% | 100% | 80% | 100% | 83% | 50% | 86% |
| eMedley | 100% | 80% | 100% | 80% | 100% | 83% | 50% | 86% |
| Project Concert | 100% | 80% | 80% | 60% | 100% | 100% | 50% | 82% |
| Typhon | 67% | 20% | 100% | 80% | 100% | 33% | 50% | 61% |
| Trajecsys | 67% | 0% | 100% | 80% | 100% | 17% | 50% | 54% |
| Medatrax | 33% | 60% | 40% | 60% | 100% | 0% | 50% | 43% |
| TracPrac | 33% | 80% | 0% | 60% | 100% | 0% | 50% | 39% |
Vendor scores
Select vendors to compare side by side. Published scores until the next quarterly review.
HealthTasks
Overall
96%
27 cited
of 28 capabilities
Exxat
Overall
89%
25 cited
of 28 capabilities
CORE Higher Ed
Overall
86%
24 cited
of 28 capabilities
eMedley
Overall
86%
24 cited
of 28 capabilities
Project Concert
Overall
82%
23 cited
of 28 capabilities
Typhon
Overall
61%
17 cited
of 28 capabilities
Trajecsys
Overall
54%
15 cited
of 28 capabilities
Medatrax
Overall
43%
12 cited
of 28 capabilities
TracPrac
Overall
39%
11 cited
of 28 capabilities
Release 2026.3 · 28 capabilities · 9 vendors · Methodology v1.1. How scoring works